<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-ResourceNet.Com &#187; Intomobile</title>
	<atom:link href="http://eresourcenet.com/category/news-blogs/intomobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://eresourcenet.com</link>
	<description>Comparison shopping site for Consumer Electronics products, and tech news for new electronic gadgets.</description>
	<lastBuildDate>Wed, 11 Aug 2010 21:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Verizon makes Motorola Droid 2 available on web, shows off demo video</title>
		<link>http://eresourcenet.com/</link>
		<comments>http://eresourcenet.com/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:06:52 +0000</pubDate>
		<dc:creator>Will Park</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intomobile]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=125195</guid>
		<description><![CDATA[As promised, today is the first day that Verizon will begin taking orders for the Motorola Droid 2 &#8211; the follow-up the well-received original Motorola Droid. You can log onto the Verizon web-store to put in your pre-order for the new Droid 2, which will run you $199.99 when purchased with a 2-year service contract <span>... <a href="http://www.intomobile.com/2010/08/11/verizon-makes-motorola-droid-2-available-on-web-shows-off-demo-video/">Read more</a></span><p><em>Copyright &#169; 2005-2010 IntoMobile. All rights reserved. Use of this feed is limited to personal use. Portions of this feed may be used with attributions, however, publishing of this feed in its entirety for public or commercial use and/or misrepresentation by a third party is not allowed.</em>&#160;<span style="color: #FFF">p9jxMDO3f0KB</span></p>]]></description>
			<content:encoded><![CDATA[<div><a href="http://images.intomobile.com/wp-content/uploads/2010/08/verizon-motorola-droid-2-order-page.png"><img class="aligncenter size-large wp-image-125257" title="verizon-motorola-droid-2-order-page" src="http://images.intomobile.com/wp-content/uploads/2010/08/verizon-motorola-droid-2-order-page-660x356.png" alt="screenshot of Verizon Motorola Droid 2 order page, with video" width="660" height="356" /></a></div><p><a href="http://www.intomobile.com/2010/08/10/motorola-droid-2-pre-sale-starts-august-11-r2d2-version-coming-soon/">As promised</a>, today is the first day that Verizon will begin taking orders for the Motorola Droid 2 &#8211; the follow-up the well-received original Motorola Droid. You can log onto the Verizon web-store to put in your pre-order for the new Droid 2, which will run you $199.99 when purchased with a 2-year service contract from Big Red. A quick check of the website shows that the on-contract price of the Droid 2 is a hefty $299.99, but is being offered with a $100 online discount, making your checkout price about two C-notes.</p><p>If you&#8217;re not yet familiar with the Droid 2, you should know that it&#8217;s the <a href="http://www.intomobile.com/2010/06/18/more-pictures-of-motorola-droid-2-emerge/">second-generation version</a> of the Droid, and it&#8217;s made by Motorola. The D2, as we like to call it, features the same 3.7-inch touchscreen, 5-megapixel camera (with auto-focus and dual-LED flash) and side-sliding QWERTY keyboard form-factor as the original D1, but it ups the ante with improvements in some key areas.</p><p>The slide-out keyboard has been updated with a new layout that does away with a space-hogging D-pad in favor of arrow keys. The somewhat flat keys from the original Droid keyboard has been updated on the D2 to be more contoured and offers &#8220;better tactile differentiation&#8221; &#8211; in other words, it just feels better and lends to a faster typing experience.</p><p>Perhaps the best feature of the D2 is that it <a href="http://www.intomobile.com/2010/08/01/exclusive-motorola-droid-2-for-verizon-gets-impressive-android-2-2-froyo-benchmark-details/">ships with Android 2.2 Froyo OS</a>. That means you&#8217;ll see overall faster system performance, support for Adobe Flash 10.1 Player, faster JavaScript performance, and the ability to save Android apps to the microSD card. The D2 also features the Verizon Mobile HotSpot feature that allows you to use the handset as a portable WiFi router &#8211; giving your WiFi devices access to the internet via Verizon&#8217;s 3G data network. You also get the Swype on-screen keyboard preloaded on the Droid 2, which makes typing no harder than dragging your finger across the virtual keyboard to trace out words.</p><p>Verizon has also posted a video tour of the Droid 2, featuring &#8220;Derek.&#8221; Take a look at the D2 tour below! Oh, and don&#8217;t forget that Verizon will be pushing out an R2D2 version of the handset in the <a href="http://www.intomobile.com/2010/08/10/motorola-droid-2-pre-sale-starts-august-11-r2d2-version-coming-soon/">near future</a>, for all you <em>Star Wars</em> fans out there.</p><p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/player/b207349/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed wmode="opaque" id="viddler" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/b207349/" name="viddler" flashvars="fake=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p><p>[Via: <a href="http://www.verizonwireless.com/b2c/store/controller?item=phoneFirst&amp;action=viewPhoneDetail&amp;selectedPhoneId=5429&amp;changingCompletedOrder=&amp;capId=&amp;phoneTopRated=">Verizon</a>]</p><p><em>Copyright &copy; 2005-2010 IntoMobile. All rights reserved. Use of this feed is limited to personal use. Portions of this feed may be used with attributions, however, publishing of this feed in its entirety for public or commercial use and/or misrepresentation by a third party is not allowed.</em>&nbsp;<span style="color: #FFF">p9jxMDO3f0KB</span></p> 
<p><a href="http://feedads.g.doubleclick.net/~a/SKRymTEowSI1B3QuHwYNDytfc4Y/0/da"><img src="http://feedads.g.doubleclick.net/~a/SKRymTEowSI1B3QuHwYNDytfc4Y/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/SKRymTEowSI1B3QuHwYNDytfc4Y/1/da"><img src="http://feedads.g.doubleclick.net/~a/SKRymTEowSI1B3QuHwYNDytfc4Y/1/di" border="0" ismap="true"/></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/IntoMobile?a=lfN3PW7sM0c:YiaWVblccZE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/IntoMobile?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=lfN3PW7sM0c:YiaWVblccZE:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=lfN3PW7sM0c:YiaWVblccZE:D7DqB2pKExk" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=lfN3PW7sM0c:YiaWVblccZE:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/IntoMobile?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=lfN3PW7sM0c:YiaWVblccZE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=lfN3PW7sM0c:YiaWVblccZE:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=lfN3PW7sM0c:YiaWVblccZE:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=lfN3PW7sM0c:YiaWVblccZE:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=lfN3PW7sM0c:YiaWVblccZE:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/IntoMobile?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=lfN3PW7sM0c:YiaWVblccZE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=lfN3PW7sM0c:YiaWVblccZE:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/IntoMobile/~4/lfN3PW7sM0c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://eresourcenet.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Puts Samsung Epic 4G and HTC EVO 4G Head to Head</title>
		<link>http://eresourcenet.com/</link>
		<comments>http://eresourcenet.com/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:11:00 +0000</pubDate>
		<dc:creator>Marc Flores</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intomobile]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=125147</guid>
		<description><![CDATA[So many Android devices from Sprint, so little time, right? But if you&#8217;re going to grab a Google powered handset from the carrier, you might as well grab one with 4G or WiMax capabilities. That leaves you with two options: Samsung&#8217;s Epic 4G, which is a variant of the Galaxy S devices, or the HTC <span>... <a href="http://www.intomobile.com/2010/08/11/sprint-puts-samsung-epic-4g-and-htc-evo-4g-head-to-head/">Read more</a></span><p><em>Copyright &#169; 2005-2010 IntoMobile. All rights reserved. Use of this feed is limited to personal use. Portions of this feed may be used with attributions, however, publishing of this feed in its entirety for public or commercial use and/or misrepresentation by a third party is not allowed.</em>&#160;<span style="color: #FFF">p9jxMDO3f0KB</span></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-125181 aligncenter" title="epic-4g-vs-evo-4g-sprint" src="http://images.intomobile.com/wp-content/uploads/2010/08/epic-4g-vs-evo-4g-sprint.jpg" alt="epic 4g vs evo 4g sprint Sprint Puts Samsung Epic 4G and HTC EVO 4G Head to Head" width="640" height="351" /></p><p>So many Android devices from Sprint, so little time, right? But if you&#8217;re going to grab a Google powered handset from the carrier, you might as well grab one with 4G or WiMax capabilities. That leaves you with two options: <a title="Samsung Galaxy S Epic 4G Hands On" href="http://www.intomobile.com/2010/06/30/quick-hands-on-with-the-samsung-epic-4g-for-sprint/">Samsung&#8217;s Epic 4G</a>, which is a variant of the Galaxy S devices, or the <a title="REVIEW: Sprint HTC EVO 4G – Is it as good as it looks?" href="http://www.intomobile.com/2010/06/01/review-sprint-htc-evo-4g-is-it-as-good-as-it-looks/">HTC EVO 4G</a>, which has seems to have been sold out everywhere since launch. Both share a few features, such as Android and support for Sprint&#8217;s WiMax network, but they also have different things to offer, too.</p><p>Let&#8217;s take a quick look at some of these differences, shall we?</p><ul><li>Epic 4G has a 4-inch Super AMOLED display, the EVO has a 4.3-inch WVGA display</li><li>Epic 4G uses DLNA for media sync/out, the EVO uses HDMI out</li><li>Epic 4G has a slide-out physical QWERTY keyboard, the EVO has an on-screen keyboard only</li><li>The Epic 4G will feature Samsung&#8217;s Media Hub after launch for users to purchase or rent movies</li><li>Epic 4G has TouchWiz vs. the EVO&#8217;s Sense UI&#8211;both interfaces are good, but matters of preference</li></ul><p>While there are plenty of differences, there are also common features. Both phones feature Google&#8217;s Android platform, though the EVO 4G has the latest Android 2.2 Froyo build where the Epic 4G will ship with the slightly older Android 2.1. Each handset also features a front-facing camera for video chatting. If you&#8217;re always on the road and need a mobile hotspot, both the Epic 4G and EVO allow you to tether your laptop or tablet computer to Sprint&#8217;s 3G or 4G network.</p><p>Want to know more about these two? Watch Sprint explain the similarities and differences in the video below!</p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/45ITVHayrhk&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed wmode="opaque" type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/45ITVHayrhk&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p><p><em>Copyright &copy; 2005-2010 IntoMobile. All rights reserved. Use of this feed is limited to personal use. Portions of this feed may be used with attributions, however, publishing of this feed in its entirety for public or commercial use and/or misrepresentation by a third party is not allowed.</em>&nbsp;<span style="color: #FFF">p9jxMDO3f0KB</span></p> 
<p><a href="http://feedads.g.doubleclick.net/~a/THZS5X48n6bAV3H5WswfxzNlNS8/0/da"><img src="http://feedads.g.doubleclick.net/~a/THZS5X48n6bAV3H5WswfxzNlNS8/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/THZS5X48n6bAV3H5WswfxzNlNS8/1/da"><img src="http://feedads.g.doubleclick.net/~a/THZS5X48n6bAV3H5WswfxzNlNS8/1/di" border="0" ismap="true"/></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/IntoMobile?a=P_oDlZZqs2w:jhEZ1lrkzhY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/IntoMobile?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=P_oDlZZqs2w:jhEZ1lrkzhY:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=P_oDlZZqs2w:jhEZ1lrkzhY:D7DqB2pKExk" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=P_oDlZZqs2w:jhEZ1lrkzhY:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/IntoMobile?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=P_oDlZZqs2w:jhEZ1lrkzhY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=P_oDlZZqs2w:jhEZ1lrkzhY:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=P_oDlZZqs2w:jhEZ1lrkzhY:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=P_oDlZZqs2w:jhEZ1lrkzhY:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=P_oDlZZqs2w:jhEZ1lrkzhY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/IntoMobile?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=P_oDlZZqs2w:jhEZ1lrkzhY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=P_oDlZZqs2w:jhEZ1lrkzhY:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/IntoMobile/~4/P_oDlZZqs2w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://eresourcenet.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S Hummingbird processor overclock hits 1.2Ghz, delivers off-chart benchmarks</title>
		<link>http://eresourcenet.com/</link>
		<comments>http://eresourcenet.com/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:04:52 +0000</pubDate>
		<dc:creator>Blake Stimac</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intomobile]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=125063</guid>
		<description><![CDATA[For those of you who think that the Samsung Galaxy S line&#8217;s 1GHz processor speed isn&#8217;t enough for you, you&#8217;ll be glad to know that the original Galaxy S and Captivate have been successfully overclocked to 1.2 GHz. But what&#8217;s more interesting is that the Hummingbird processor can apparently be overclocked to a battery-draining 1.6GHz! <span>... <a href="http://www.intomobile.com/2010/08/11/samsung-galaxy-s-hummingbird-processor-overclock-hits-1-2ghz-delivers-off-chart-benchmarks/">Read more</a></span><p><em>Copyright &#169; 2005-2010 IntoMobile. All rights reserved. Use of this feed is limited to personal use. Portions of this feed may be used with attributions, however, publishing of this feed in its entirety for public or commercial use and/or misrepresentation by a third party is not allowed.</em>&#160;<span style="color: #FFF">p9jxMDO3f0KB</span></p>]]></description>
			<content:encoded><![CDATA[<div><a rel="attachment wp-att-125097" href="http://www.intomobile.com/2010/08/11/samsung-galaxy-s-hummingbird-processor-overclock-hits-1-2ghz-delivers-off-chart-benchmarks/captivatebenchmark/"><img class="aligncenter size-full wp-image-125097" title="captivatebenchmark" src="http://images.intomobile.com/wp-content/uploads/2010/08/captivatebenchmark-e1281553450168.png" alt="captivatebenchmark e1281553450168 Samsung Galaxy S Hummingbird processor overclock hits 1.2Ghz, delivers off chart benchmarks" width="600" height="1000" /></a></div><p>For those of you who think that the Samsung Galaxy S line&#8217;s <a href="http://www.intomobile.com/2009/07/27/samsung-announces-1-ghz-hummingbird-processor/" >1GHz processor</a> speed isn&#8217;t enough for you, you&#8217;ll be glad to know that the original Galaxy S and Captivate have been successfully overclocked to 1.2 GHz. But what&#8217;s more interesting is that the <a href="http://www.intomobile.com/2010/03/29/samsung-galaxy-s-tops-charts-for-smartphone-gpu-performance/" >Hummingbird processor</a> can apparently be overclocked to a battery-draining 1.6GHz!</p><p>The possibility of getting the Galaxy S running at 1.6 GHz is, for now, just a theory. The Hummingbird processor found on all of the Galaxy S variants should be able to support it, but it just hasn&#8217;t reached its full potential at this point. Still, screaming processor speed aside, it&#8217;s not clear what effect this level of overclocking will have on the device&#8217;s battery life, or overall stability is up for question. And, it&#8217;s important to note that overclocking can be dangerous to your device&#8217;s health.</p><p>Sure, it&#8217;s hard not to see the appeal of having your smartphone run at the speed of most netbooks today. It definitely sounds appealing, but I&#8217;m not sure how appealing it is to possibly have  your once shiny Galaxy S turn into a lifeless paperweight.</p><p>For now, if you&#8217;re looking to overclock your Galaxy S (<a href="http://www.intomobile.com/2010/03/23/samsung-galaxy-s-announced-android-2-1-4-wvga-screen-1-ghz-processor/" >i9000</a>) or <a href="http://www.intomobile.com/2010/07/23/review-samsung-captivate-for-att-does-this-galaxy-s-phone-shine/" >Samsung Captivate,</a> you can use the existing method that will get you up to 1.2 GHz. How much would .2 GHz boost performance? Just take a look at the picture above. The Captivate hit a 2547 benchmark in Quadrant while using the 1.2 GHz overclock hack, and we couldn&#8217;t even begin to think of what the score might look like if the bad boy was running at 1.6 GHz.</p><p>Let&#8217;s hope one of the crazy smart devs over at XDA can cook something up for the tinkerers out there. Even if this does become possible, it will likely take a while before the hack is actually useful. The hack needs to be stable (enough), and battery issues will need to be addressed, if they can keep the thing from dying within an hour of use to begin with. If overclocking isn&#8217;t your style, we might suggest you to wait out for the <a href="http://www.intomobile.com/2010/07/14/more-htc-ace-and-sabor-detailsor-rumors-emerge/" >HTC Ace</a>, as it&#8217;s rumored to come with a 1.3 GHz CPU from the factory.</p><p>[Via: <a href="http://phandroid.com/2010/08/11/a-galaxy-s-phone-overclocked-to-1-6-ghz-would-make-my-head-explode/" >Phandroid</a>]</p><p><em>Copyright &copy; 2005-2010 IntoMobile. All rights reserved. Use of this feed is limited to personal use. Portions of this feed may be used with attributions, however, publishing of this feed in its entirety for public or commercial use and/or misrepresentation by a third party is not allowed.</em>&nbsp;<span style="color: #FFF">p9jxMDO3f0KB</span></p> 
<p><a href="http://feedads.g.doubleclick.net/~a/1QTIhYi4uRtlsjJSD-gEWLEarAw/0/da"><img src="http://feedads.g.doubleclick.net/~a/1QTIhYi4uRtlsjJSD-gEWLEarAw/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/1QTIhYi4uRtlsjJSD-gEWLEarAw/1/da"><img src="http://feedads.g.doubleclick.net/~a/1QTIhYi4uRtlsjJSD-gEWLEarAw/1/di" border="0" ismap="true"/></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/IntoMobile?a=0zGPwHihHxE:yt9doVXIGVU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/IntoMobile?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=0zGPwHihHxE:yt9doVXIGVU:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=0zGPwHihHxE:yt9doVXIGVU:D7DqB2pKExk" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=0zGPwHihHxE:yt9doVXIGVU:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/IntoMobile?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=0zGPwHihHxE:yt9doVXIGVU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=0zGPwHihHxE:yt9doVXIGVU:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=0zGPwHihHxE:yt9doVXIGVU:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=0zGPwHihHxE:yt9doVXIGVU:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=0zGPwHihHxE:yt9doVXIGVU:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/IntoMobile?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/IntoMobile?a=0zGPwHihHxE:yt9doVXIGVU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/IntoMobile?i=0zGPwHihHxE:yt9doVXIGVU:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/IntoMobile/~4/0zGPwHihHxE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://eresourcenet.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO 4G Android 2.2 (Froyo) Update for Early Adopters Now Available</title>
		<link>http://eresourcenet.com/</link>
		<comments>http://eresourcenet.com/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:45:19 +0000</pubDate>
		<dc:creator>Marc Flores</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intomobile]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=124939</guid>
		<description><![CDATA[We HTC EVO 4G owners became a little excited when we found that the Android 2.2 update for the handset, compatible with all that Sense UI goodness straight from HTC, and went straight to download and install it. The Taiwanese smartphone maker then took to Twitter and announced that the build wasn&#8217;t final and might <span>... <a href="http://www.intomobile.com/2010/08/11/htc-evo-4g-android-2-2-froyo-update-for-early-adopters-now-available/">Read more</a></span><p><em>Copyright &#169; 2005-2010 IntoMobile. All rights reserved. Use of this feed is limited to personal use. Portions of this feed may be used with attributions, however, publishing of this feed in its entirety for public or commercial use and/or misrepresentation by a third party is not allowed.</em>&#160;<span style="color: #FFF">p9jxMDO3f0KB</span></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-124947 aligncenter" title="htc-evo-4g-android-2-2-froyo" src="http://images.intomobile.com/wp-content/uploads/2010/08/htc-evo-4g-android-2-2-froyo-300x450.jpg" alt="htc evo 4g android 2 2 froyo 300x450 HTC EVO 4G Android 2.2 (Froyo) Update for Early Adopters Now Available" width="300" height="450" /></p><p>We <a title="Sprint HTC EVO 4G – Is it as good as it looks?" href="http://www.intomobile.com/2010/06/01/review-sprint-htc-evo-4g-is-it-as-good-as-it-looks/">HTC EVO 4G</a> owners became a little excited when we found that the <a title="Hands-on Android 2.2 (Froyo) for the Sprint HTC EVO 4G" href="http://www.intomobile.com/2010/07/31/hands-on-android-2-2-froyo-for-the-sprint-htc-evo-4g/">Android 2.2 update</a> for the handset, compatible with all that Sense UI goodness straight from HTC, and went straight to download and install it. The Taiwanese smartphone maker then took to Twitter and announced that the build wasn&#8217;t final and might have been unstable. So while everyone else got their official updates from Sprint just three days later, we were stuck with a working, bug-free and stable version. Wait, what?</p><p>While we&#8217;ve gone from version 3.26.651.3 to software version 3.26.651.6, most of us won&#8217;t see much of a difference, if any difference at all. But psychologically, we&#8217;re all wanting to be on the latest and greatest, so it might <em>seem</em> faster or more stable. HTC tells us that the functionality between the two software versions is identical, and that the only difference between the two may be the way in which the radios handle 4G or WiMax.</p><p>Personally, I see no difference between the two software versions at all. The update was pushed to my handset last night and it took about 5 seconds to download (over WiMax) and another three minutes to completely install. Like the .3 version, all my apps and info remained intact.</p><p>If the update was not pushed to your device, you can simply go into Settings&gt;System Updates&gt;HTC software update and manually check for the update. From there, you&#8217;ll be prompted to download and install the update and there will be a friendly reminder that your phone will be unusable during the process. Make sure you don&#8217;t need to make phone calls or take e-mails during the update process.</p><p>And that&#8217;s it! Let us know if you run into any issues, but it should be smooth sailing from here.</p><p>Are you thinking about grabbing an HTC EVO 4G for Sprint? Unsure about the device or whether it&#8217;s right for you? Check out our hands-on review <a title="REVIEW: Sprint HTC EVO 4G – Is it as good as it looks?" href="http://www.intomobile.com/2010/06/01/review-sprint-htc-evo-4g-is-it-as-good-as-it-looks/">here</a>, and our review and impressions of Android 2.2 on the device <a title="Hands-on Android 2.2 (Froyo) for the Sprint HTC EVO 4G" href="http://www.intomobile.com/2010/07/31/hands-on-android-2-2-froyo-for-the-sprint-htc-evo-4g/">here</a>. If you&#8217;re new to Android, be sure to check out IntoMobile&#8217;s dedicated Android section <a title="All things Android on IntoMobile" href="http://www.intomobile.com/category/platforms/android/">here</a>.</p><p><em>Copyright &copy; 2005-2010 IntoMobile. All rights reserved. Use of this feed is limited to personal use. Portions of this feed may be used with attributions, however, publishing of this feed in its entirety for public or commercial use and/or misrepresentation by a third party is not allowed.</em>&nbsp;<span style="color: #FFF">p9jxMDO3f0KB</span></p> 
<p><a href="http://feedads.g.doubleclick.net/~a/R5S0xpkfYrc8oNMtCzONZQL8bbA/0/da"><img src="http://feedads.g.doubleclick.net/~a/R5S0xpkfYrc8oNMtCzONZQL8bbA/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/R5S0xpkfYrc8oNMtCzONZQL8bbA/1/da"><img src="http://feedads.g.doubleclick.net/~a/R5S0xpkfYrc8oNMtCzONZQL8bbA/1/di" border="0" ismap="true"/></a></p><div class="feedflare">
